| Executive Director | Debbie Grossman |
| Programs Manager | Nicholette Andrews |
| Senior Program Manager | Mary Scully |
| Youth Program Manager | Allen West |
| Volunteer Coordinator | Sally Cooper |
| Office Assistant | Jerome Skolnick |
| Administrative Assistant | Natalia Bolotina |
| Peer Counselor | Charlie Turner |
| Braille Teacher | Cindy Brown |
| Computer Tutor | Darnell Williams |
Support Group Facilitators
| Senior Group One | Doris Berry and Adeline Schuster |
| Senior Group Two | Karole Frank and Gloria Petrie |
| Mid-Life | Hanna Bratman and Marcia Trawinski |
| Young Adult | Glen Charlton and Dwayne Coleman |
| Men’s Group | Hanna Bratman and Jim Thompson |
Officers of the Board
| President | Theodore Gertz |
| Executive Vice-President | Ann Lousin |
| First Vice-President | Ann Lousin |
| Vice-Presidents | Mazen Istanbouli Ph.D., Carol Menner M.D., Arthur M. Shapiro |
| Secretary | Elizabeth Browne |
| Treasurer | Solway F. Firestone |
| Parliamentary Officer | Lynn Cooper |
| Immediate Past President | John Powen |
Directors of the Board
| Mel Blum |
| Karole Frank |
| Bonnie Harris |
| Henry Hechtman |
| Duska Kuhlmann |
| Judy Milstein |
| Rev. Kathy Reeves |
| Linda Schwartz |
| Anthony Thomas |
| Dawn M. Weber |
| Consuelo C. Williams |
| Mark Williams |
| Beth D. Winefield |
| Delores Zemsky |
| Eugene Zemsky |